Find2Trade.com - Business portal for companies, B2B trade, trade lead catalog, business directory
 Registration  I forgot password
About us  |  Our offer  |  Registration  
Home Trade lead Machinery and equipment Machinery for auto industry CIS Bearing Group Co.,Ltd Spherical roller bearings 23224CC/W33 23224MB/W33 23226CA/W3
Trade lead details
Sell offer Sell trade lead
CIS Bearing Group Co.,Ltd

Spherical roller bearings 23224CC/W33 23224MB/W33 23226CA/W3

[17-04-2012]
Spherical Roller Bearing has a character of sell-aligning

1. Bore diameter 50mm to out ring diameter 3000mm
2. GCr15, GCr15SiMn, G20Cr2Ni4A
3. precision level:P0, P5, P6




232/500CA/W33 500x920x336 985
232/500MB/W33 500x920x336 985
23220CA/W33 100x180x60.3 6.58
23220MB/W33 100x180x60.3 6.58
23222CA/W33 110x200x69.8 10.1
23222CC/W33 110x200x69.8 9.95
23222MB/W33 110x200x69.8 10.1
23224CA/W33 120x215x76 12.1
23224CC/W33 120x215x76 11.8
23224MB/W33 120x215x76 12.1
23226CA/W33 130x230x80 15.9
23226CC/W33 130x230x80 15.6
23226MB/W33 130x230x80 15.9
23228CA/W33 140x250x88 19.7
23228CC/W33 140x250x88 19.4
23228MB/W33 140x250x88 19.7
23230CA/W33 150x270x96 26.6
23230CC/W33 150x270x96 26.2
23230MB/W33 150x270x96 26.6
23232CA/W33 160x290x104 30.2
23232CC/W33 160x290x104 30
23232MB/W33 160x290x104 30.2
23234CA/W33 170x310x110 38
23234CC/W33 170x310x110 37.5
23234MB/W33 170x310x110 38
23236CA/W33 180x320x112 38.7
23236CC/W33 180x320x112 38.4
23236MB/W33 180x320x112 38.7
23238CA/W33 190x340x120 44.8
23238CC/W33 190x340x120 44.4
23238MB/W33 190x340x120 44.8
23240CA/W33 200x360x128 53.4
23240CC/W33 200x360x128 53.1
23240MB/W33 200x360x128 53.4



 CIS Bearing Group Co.,Ltd
Contact personEric Kuo Van
Company address471000, Luoyang
B01 6/F wenxing building ,jian xi district
China
Contact languagesenglish
Phone+86 (379) 64518519
Fax+863 (379) 64518519
Mobile phone+86 13937971304
Website addresshttp://www.bearingw.com
Email


Do you want thousands of potential partners worldwide to find YOUR business? Take a minute to register for FREE.